| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2025-12-21 00:30:43.2 UTC |
| Location | -38.407 ; 175.806 |
| Depth | 148 km |
| Distance | 83 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 13:30:43.2 2025-12-21 20 km S of Tokoroa, New Zealand / pop: 14,300 / local time: 13:30:43.2 2025-12-21 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)