| Magnitude | 3.7 |
| Region | MYANMAR |
| Date time | 2025-12-10 20:54:03.0 UTC |
| Location | 22.110 ; 96.131 |
| Depth | 10 km |
| Distance | 263 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 03:24:03.0 2025-12-11 16 km N of Mandalay, Myanmar / pop: 1,208,000 / local time: 03:24:03.0 2025-12-11 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)