| Magnitude | 2.7 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2025-12-09 18:20:07.0 UTC |
| Location | -0.700 ; 131.480 |
| Depth | 10 km |
| Distance | 495 km NE of Ambon, Indonesia / pop: 355,000 / local time: 03:20:07.0 2025-12-10 31 km NE of Sorong, Indonesia / pop: 125,000 / local time: 03:20:07.0 2025-12-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)