| Magnitude | 3.4 |
| Region | CRETE, GREECE |
| Date time | 2025-12-09 13:53:43.7 UTC |
| Location | 34.879 ; 25.978 |
| Depth | 6 km |
| Distance | 91 km ESE of Irákleion, Greece / pop: 137,000 / local time: 15:53:43.7 2025-12-09 26 km ESE of Ierápetra, Greece / pop: 12,300 / local time: 15:53:43.7 2025-12-09 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)