| Magnitude | 3.9 |
| Region | MYANMAR |
| Date time | 2025-12-09 10:18:28.0 UTC |
| Location | 21.947 ; 96.188 |
| Depth | 10 km |
| Distance | 245 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 16:48:28.0 2025-12-09 11 km E of Mandalay, Myanmar / pop: 1,208,000 / local time: 16:48:28.0 2025-12-09 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)