| Magnitude | 5.0 |
| Region | EASTERN NEW GUINEA REG., P.N.G. |
| Date time | 2025-12-09 03:33:09.1 UTC |
| Location | -6.296 ; 147.171 |
| Depth | 10 km |
| Distance | 354 km N of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 13:33:09.1 2025-12-09 51 km NNE of Lae, Papua New Guinea / pop: 76,200 / local time: 13:33:09.1 2025-12-09 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)