| Magnitude | 2.9 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2025-12-08 15:14:08.0 UTC |
| Location | -0.610 ; 131.900 |
| Depth | 15 km |
| Distance | 537 km NE of Ambon, Indonesia / pop: 355,000 / local time: 00:14:08.0 2025-12-09 77 km ENE of Sorong, Indonesia / pop: 125,000 / local time: 00:14:08.0 2025-12-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)