| Magnitude | 2.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2025-12-07 20:35:30.0 UTC |
| Location | 4.810 ; 97.040 |
| Depth | 12 km |
| Distance | 206 km ESE of Banda Aceh, Indonesia / pop: 250,000 / local time: 03:35:30.0 2025-12-08 43 km S of Lhokseumawe, Indonesia / pop: 88,900 / local time: 03:35:30.0 2025-12-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)