| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2025-12-07 20:21:56.0 UTC |
| Location | 20.324 ; 98.089 |
| Depth | 10 km |
| Distance | 195 km NW of Chiang Mai, Thailand / pop: 200,000 / local time: 03:21:56.0 2025-12-08 121 km ESE of Taunggyi, Myanmar / pop: 160,000 / local time: 02:51:56.0 2025-12-08 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)