| Magnitude | 3.2 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2025-12-06 19:13:08.0 UTC |
| Location | -0.680 ; 132.220 |
| Depth | 10 km |
| Distance | 560 km NE of Ambon, Indonesia / pop: 355,000 / local time: 04:13:08.0 2025-12-07 109 km ENE of Sorong, Indonesia / pop: 125,000 / local time: 04:13:08.0 2025-12-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)