| Magnitude | 3.7 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2025-12-06 10:31:45.0 UTC |
| Location | -0.330 ; 132.460 |
| Depth | 10 km |
| Distance | 605 km NE of Ambon, Indonesia / pop: 355,000 / local time: 19:31:45.0 2025-12-06 147 km NE of Sorong, Indonesia / pop: 125,000 / local time: 19:31:45.0 2025-12-06 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)