| Magnitude | 3.8 |
| Region | EASTERN HONSHU, JAPAN |
| Date time | 2025-12-03 23:37:30.0 UTC |
| Location | 37.100 ; 140.800 |
| Depth | 10 km |
| Distance | 101 km NE of Utsunomiya, Japan / pop: 449,000 / local time: 08:37:30.0 2025-12-04 9 km WNW of Iwaki, Japan / pop: 357,000 / local time: 08:37:30.0 2025-12-04 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)