| Magnitude | 4.0 |
| Region | MALAY PENINSULA, MYANMAR |
| Date time | 2025-11-27 15:49:26.0 UTC |
| Location | 13.186 ; 98.485 |
| Depth | 3 km |
| Distance | 227 km WSW of Bangkok, Thailand / pop: 5,104,000 / local time: 22:49:26.0 2025-11-27 84 km NNW of Myeik, Myanmar / pop: 173,000 / local time: 22:19:26.0 2025-11-27 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)