| Magnitude | 2.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2025-11-26 11:36:25.0 UTC |
| Location | -2.330 ; 138.810 |
| Depth | 10 km |
| Distance | 1190 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 20:36:25.0 2025-11-26 213 km W of Jayapura, Indonesia / pop: 134,000 / local time: 20:36:25.0 2025-11-26 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)