| Magnitude | 4.7 |
| Region | EASTERN NEW GUINEA REG., P.N.G. |
| Date time | 2025-11-20 11:37:32.3 UTC |
| Location | -9.503 ; 150.904 |
| Depth | 40 km |
| Distance | 412 km E of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 21:37:32.3 2025-11-20 103 km NNE of Alotau, Papua New Guinea / pop: 10,000 / local time: 21:37:32.3 2025-11-20 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)