| Magnitude | 2.6 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2025-11-12 08:09:13.9 UTC |
| Location | 19.991 ; -155.718 |
| Depth | 10 km |
| Distance | 267 km ESE of Honolulu, United States / pop: 371,000 / local time: 22:09:13.9 2025-11-11 6 km SW of Waimea, United States / pop: 9,200 / local time: 22:09:13.9 2025-11-11 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)