| Magnitude | 4.6 |
| Region | SOUTHEAST OF EASTER ISLAND |
| Date time | 2025-11-12 04:52:28.0 UTC |
| Location | -41.221 ; -91.021 |
| Depth | 10 km |
| Distance | 1503 km W of Osorno, Chile / pop: 135,000 / local time: 01:52:28.0 2025-11-12 1433 km W of Castro, Chile / pop: 29,900 / local time: 01:52:28.0 2025-11-12 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)