| Magnitude | 2.7 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2025-11-12 05:30:46.6 UTC |
| Location | 35.301 ; 27.349 |
| Depth | 15 km |
| Distance | 200 km E of Irákleion, Greece / pop: 137,000 / local time: 07:30:46.6 2025-11-12 26 km SE of Karpathos, Greece / pop: 2,200 / local time: 07:30:46.6 2025-11-12 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)