| Magnitude | 3.1 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2025-11-07 08:29:34.0 UTC |
| Location | 4.140 ; 97.440 |
| Depth | 10 km |
| Distance | 131 km WNW of Binjai, Indonesia / pop: 228,000 / local time: 15:29:34.0 2025-11-07 69 km SW of Langsa, Indonesia / pop: 54,400 / local time: 15:29:34.0 2025-11-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)