| Magnitude | 3.1 |
| Region | PAPUA, INDONESIA |
| Date time | 2025-11-02 04:27:46.0 UTC |
| Location | -2.210 ; 138.850 |
| Depth | 10 km |
| Distance | 1196 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 13:27:46.0 2025-11-02 211 km W of Jayapura, Indonesia / pop: 134,000 / local time: 13:27:46.0 2025-11-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)