| Magnitude | 2.9 | 
| Region | NEAR N COAST OF PAPUA, INDONESIA | 
| Date time | 2025-10-31 10:49:18.0 UTC | 
| Location | -0.180 ; 132.020 | 
| Depth | 10 km | 
| Distance | 578 km NE of  Ambon, Indonesia / pop: 355,000 / local time: 19:49:18.0 2025-10-31 115 km NE of Sorong, Indonesia / pop: 125,000 / local time: 19:49:18.0 2025-10-31 | 
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
