| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2025-10-27 12:01:03.3 UTC |
| Location | -38.412 ; 176.800 |
| Depth | 54 km |
| Distance | 98 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 01:01:03.3 2025-10-28 11 km NE of Murupara, New Zealand / pop: 1,800 / local time: 01:01:03.3 2025-10-28 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)