| Magnitude | 3.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2025-10-26 16:19:31.0 UTC |
| Location | 2.030 ; 97.360 |
| Depth | 10 km |
| Distance | 215 km SSW of Binjai, Indonesia / pop: 228,000 / local time: 23:19:31.0 2025-10-26 56 km SW of Singkil, Indonesia / pop: 46,800 / local time: 23:19:31.0 2025-10-26 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)