Magnitude | 3.9 |
Region | NEAR SOUTH COAST OF MYANMAR |
Date time | 2025-10-17 16:39:17.0 UTC |
Location | 16.751 ; 96.164 |
Depth | 7 km |
Distance | 333 km SSE of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 23:09:17.0 2025-10-17 6 km SSE of Yangon, Myanmar / pop: 4,477,000 / local time: 23:09:17.0 2025-10-17 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)