Magnitude | 2.9 |
Region | CRETE, GREECE |
Date time | 2025-10-16 22:09:54.9 UTC |
Location | 34.660 ; 24.616 |
Depth | 3 km |
Distance | 88 km SSW of Irákleion, Greece / pop: 137,000 / local time: 01:09:54.9 2025-10-17 49 km SSW of Moíres, Greece / pop: 6,300 / local time: 01:09:54.9 2025-10-17 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)