Magnitude | 2.8 |
Region | NEAR N COAST OF PAPUA, INDONESIA |
Date time | 2025-10-16 15:48:56.0 UTC |
Location | -1.900 ; 139.030 |
Depth | 10 km |
Distance | 1221 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 00:48:56.0 2025-10-17 200 km W of Jayapura, Indonesia / pop: 134,000 / local time: 00:48:56.0 2025-10-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)