Magnitude | 3.0 |
Region | MYANMAR |
Date time | 2025-10-16 13:36:47.0 UTC |
Location | 19.745 ; 96.123 |
Depth | 10 km |
Distance | 248 km SSE of Mandalay, Myanmar / pop: 1,208,000 / local time: 20:06:47.0 2025-10-16 1 km W of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 20:06:47.0 2025-10-16 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)