Magnitude | 3.1 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2025-10-16 13:40:21.1 UTC |
Location | -37.298 ; 177.275 |
Depth | 27 km |
Distance | 107 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 02:40:21.1 2025-10-17 78 km N of Whakatane, New Zealand / pop: 18,600 / local time: 02:40:21.1 2025-10-17 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)