Magnitude | 2.8 |
Region | CRETE, GREECE |
Date time | 2025-10-16 10:24:02.9 UTC |
Location | 34.902 ; 25.413 |
Depth | 26 km |
Distance | 53 km SE of Irákleion, Greece / pop: 137,000 / local time: 13:24:02.9 2025-10-16 32 km WSW of Ierápetra, Greece / pop: 12,300 / local time: 13:24:02.9 2025-10-16 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)