Magnitude | 3.0 |
Region | COSTA RICA |
Date time | 2025-10-14 09:56:29.0 UTC |
Location | 9.615 ; -84.768 |
Depth | 13 km |
Distance | 83 km SW of San José, Costa Rica / pop: 335,000 / local time: 03:56:29.0 2025-10-14 15 km W of Jacó, Costa Rica / pop: 4,000 / local time: 03:56:29.0 2025-10-14 |
Source parameters provided by:
All data providers for this event:
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Seccion de Sismologia, Univ. de Costa Rica, San Jose, Costa Rica -- San Jose, Costa Rica (UCR)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)