Magnitude | 5.1 |
Region | EASTER ISLAND REGION |
Date time | 2025-10-14 04:24:36.3 UTC |
Location | -22.016 ; -114.410 |
Depth | 10 km |
Distance | 3704 km E of Papeete, French Polynesia / pop: 26,300 / local time: 18:24:36.3 2025-10-13 762 km NW of Hanga Roa, Chile / pop: 3,300 / local time: 23:24:36.3 2025-10-13 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)