Magnitude | 3.1 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-10-14 05:49:09.6 UTC |
Location | -39.077 ; 176.253 |
Depth | 44 km |
Distance | 155 km SSE of Tauranga, New Zealand / pop: 110,000 / local time: 18:49:09.6 2025-10-14 46 km SSE of Taupo, New Zealand / pop: 26,000 / local time: 18:49:09.6 2025-10-14 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)