Magnitude | 3.1 |
Region | CRETE, GREECE |
Date time | 2025-10-13 05:11:24.1 UTC |
Location | 34.763 ; 23.740 |
Depth | 7 km |
Distance | 142 km SW of Irákleion, Greece / pop: 137,000 / local time: 08:11:24.1 2025-10-13 52 km SSE of Palaióchora, Greece / pop: 2,300 / local time: 08:11:24.1 2025-10-13 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)