Magnitude | 2.7 |
Region | CRETE, GREECE |
Date time | 2025-10-12 19:46:44.7 UTC |
Location | 35.143 ; 24.055 |
Depth | 11 km |
Distance | 101 km WSW of Irákleion, Greece / pop: 137,000 / local time: 22:46:44.7 2025-10-12 38 km S of Soúda, Greece / pop: 6,700 / local time: 22:46:44.7 2025-10-12 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)