Magnitude | 3.5 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-10-07 17:07:21.2 UTC |
Location | -38.493 ; 175.888 |
Depth | 171 km |
Distance | 93 km S of Tauranga, New Zealand / pop: 110,000 / local time: 06:07:21.2 2025-10-08 27 km NW of Taupo, New Zealand / pop: 26,000 / local time: 06:07:21.2 2025-10-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)