Magnitude | 3.5 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-10-07 11:12:34.4 UTC |
Location | -38.383 ; 174.295 |
Depth | 81 km |
Distance | 109 km SW of Hamilton, New Zealand / pop: 178,000 / local time: 00:12:34.4 2025-10-08 78 km N of New Plymouth, New Zealand / pop: 49,100 / local time: 00:12:34.4 2025-10-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)