Magnitude | 3.0 |
Region | SOUTH ISLAND OF NEW ZEALAND |
Date time | 2025-10-07 05:48:51.9 UTC |
Location | -44.924 ; 167.692 |
Depth | 46 km |
Distance | 244 km WNW of Dunedin, New Zealand / pop: 114,000 / local time: 18:48:51.9 2025-10-07 55 km NNW of Te Anau, New Zealand / pop: 2,900 / local time: 18:48:51.9 2025-10-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)