Magnitude | 2.6 |
Region | NEAR N COAST OF PAPUA, INDONESIA |
Date time | 2025-09-15 22:55:59.0 UTC |
Location | -1.610 ; 139.090 |
Depth | 10 km |
Distance | 1233 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 07:55:59.0 2025-09-16 208 km WNW of Jayapura, Indonesia / pop: 134,000 / local time: 07:55:59.0 2025-09-16 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)