| Magnitude | 4.0 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2025-09-09 16:15:54.0 UTC |
| Location | 15.263 ; 96.218 |
| Depth | 10 km |
| Distance | 172 km SSE of Yangon, Myanmar / pop: 4,477,000 / local time: 22:45:54.0 2025-09-09 127 km SE of Pyapon, Myanmar / pop: 65,600 / local time: 22:45:54.0 2025-09-09 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)