Magnitude | 3.1 |
Region | MONA PASSAGE, DOMINICAN REPUBLIC |
Date time | 2025-07-11 04:21:17.0 UTC |
Location | 18.132 ; -68.302 |
Depth | 36 km |
Distance | 69 km SE of Salvaleón de Higüey, Dominican Republic / pop: 123,000 / local time: 00:21:17.0 2025-07-11 51 km SSE of Punta Cana, Dominican Republic / pop: 100,000 / local time: 00:21:17.0 2025-07-11 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)