Magnitude | 3.1 |
Region | SOUTH ISLAND OF NEW ZEALAND |
Date time | 2025-07-07 12:05:45.2 UTC |
Location | -42.311 ; 173.732 |
Depth | 45 km |
Distance | 143 km SSW of Wellington, New Zealand / pop: 381,000 / local time: 00:05:45.2 2025-07-08 84 km SSE of Wairau Valley, New Zealand / pop: 2,100 / local time: 00:05:45.2 2025-07-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)