Magnitude | 3.1 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2025-07-06 13:30:52.2 UTC |
Location | -36.898 ; 176.793 |
Depth | 279 km |
Distance | 104 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 01:30:52.2 2025-07-07 89 km ENE of Whangamata, New Zealand / pop: 4,400 / local time: 01:30:52.2 2025-07-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)