Magnitude | 4.0 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2025-07-03 00:04:30.6 UTC |
Location | -35.581 ; 179.657 |
Depth | 124 km |
Distance | 390 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 12:04:30.6 2025-07-03 255 km NNE of Hicks Bay, New Zealand / pop: 1,300 / local time: 12:04:30.6 2025-07-03 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)