Magnitude | 3.0 |
Region | SOUTH ISLAND OF NEW ZEALAND |
Date time | 2025-07-01 12:58:22.3 UTC |
Location | -41.705 ; 172.238 |
Depth | 76 km |
Distance | 206 km NNW of Christchurch, New Zealand / pop: 363,000 / local time: 00:58:22.3 2025-07-02 53 km ENE of Westport, New Zealand / pop: 4,200 / local time: 00:58:22.3 2025-07-02 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)