Magnitude | 3.2 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-06-22 21:32:14.1 UTC |
Location | -39.901 ; 174.533 |
Depth | 109 km |
Distance | 150 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 09:32:14.1 2025-06-23 16 km SSE of Patea, New Zealand / pop: 1,200 / local time: 09:32:14.1 2025-06-23 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)