Magnitude | 4.0 |
Region | TAIWAN |
Date time | 2025-05-14 01:16:50.2 UTC |
Location | 24.320 ; 121.860 |
Depth | 12 km |
Distance | 87 km SE of Banqiao, Taiwan / pop: 543,000 / local time: 09:16:50.2 2025-05-14 46 km NNE of Hualien City, Taiwan / pop: 350,000 / local time: 09:16:50.2 2025-05-14 |
Source parameters provided by:
Central Weather Bureau -- Taipei, Taiwan (CWB)
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)Further information can be found at:
Central Weather Bureau -- Taipei, Taiwan (CWB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)