Magnitude | 3.1 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-05-11 09:09:33.0 UTC |
Location | -39.959 ; 174.380 |
Depth | 189 km |
Distance | 147 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 21:09:33.0 2025-05-11 24 km S of Patea, New Zealand / pop: 1,200 / local time: 21:09:33.0 2025-05-11 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)