Magnitude | 3.0 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-04-29 12:13:06.7 UTC |
Location | -38.482 ; 176.369 |
Depth | 7 km |
Distance | 90 km SSE of Tauranga, New Zealand / pop: 110,000 / local time: 00:13:06.7 2025-04-30 33 km NE of Taupo, New Zealand / pop: 26,000 / local time: 00:13:06.7 2025-04-30 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)