| Magnitude | 4.0 |
| Region | SERAM, INDONESIA |
| Date time | 2023-06-10 12:14:12.0 UTC |
| Location | -2.580 ; 129.310 |
| Depth | 10 km |
| Distance | 176 km NE of Ambon, Indonesia / pop: 355,000 / local time: 21:14:12.0 2023-06-10 95 km NNE of Amahai, Indonesia / pop: 47,600 / local time: 21:14:12.0 2023-06-10 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)