| Magnitude | 3.2 | 
| Region | NORTH ISLAND OF NEW ZEALAND | 
| Date time | 2023-06-05 08:27:29.7 UTC | 
| Location | -39.463 ; 174.466 | 
| Depth | 127 km | 
| Distance | 199 km NNW of  Lower Hutt, New Zealand / pop: 101,000 / local time: 20:27:29.7 2023-06-05 21 km NE of Hawera, New Zealand / pop: 10,100 / local time: 20:27:29.7 2023-06-05 | 
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
